AUTUMN/WINTER '26 IS HERE | FREE DOMESTIC SHIPPING OVER $300
This seasonal edition of our beloved Down Sweater features a weather-resistant Japanese ripstop nylon offering the perfect balance of light-weight durability and everyday practicality. For over two generations, this timeless puffer has kept countless families warm in the colder months. It’s exactly the same as your dad’s old parka, only new and waiting to be filled with the smell of campfire coffee and wood smoke.
Ellery is 6 ft tall and 165 lbs - 40" chest. Wearing a size medium.
| DOWN SWEATER GARMENT MEASUREMENTS | |||||
|---|---|---|---|---|---|
| INCHES | |||||
| SIZE | CHEST | LENGTH | SHOULDER | SLEEVE | HIP |
| XS | 20.5 | 25.5 | 17 | 26.5 | 20 |
| S | 21.5 | 26.5 | 17.5 | 27 | 21.25 |
| M | 23.25 | 27.5 | 18 | 27.5 | 22.75 |
| L | 24.5 | 29 | 19.5 | 29 | 24 |
| XL | 26.5 | 29.5 | 20.5 | 29.5 | 26 |
| XXL | 28.25 | 31 | 21.5 | 29.5 | 28 |
| CENTIMETERS | |||||
| SIZE | CHEST | LENGTH | SHOULDER | SLEEVE | HIP |
| XS | 52.1 | 64.8 | 43.2 | 67.31 | 50.8 |
| S | 54.6 | 67.3 | 44.6 | 68.6 | 53.9 |
| M | 59.1 | 69.9 | 45.7 | 69.85 | 57.8 |
| L | 62.2 | 73.7 | 49.5 | 73.7 | 60.9 |
| XL | 67.3 | 74.9 | 52.1 | 74.9 | 66.0 |
| XXL | 71.8 | 78.7 | 54.6 | 74.9 | 71.1 |
1. PICK A JACKET/SHIRT THAT FITS YOU PERFECTLY
2. LAY IT FLAT TO MEASURE
3. MATCH YOUR MEASUREMENTS TO THE CHART & ROUND UP
CHEST:Armpit to armpit across the chest
BODY LENGTH: Down the center back of the jacket from neck to hem
SHOULDER: Shoulder to shoulder across back of jacket
SLEEVE: From shoulder seam to cuff
HIP: Along the hem of front of jacket
JOIN FOR 15% OFF YOUR FIRST PURCHASE, NEWSLETTER-ONLY SALES & ACCESS TO THE SAMPLE SERIES