EVERYTHING ELSE
INFORMATION
Our tribute to the quintessential Pacific Northwest classic — and a nod to the city where it all began. The Seattle Jacket reimagines the original Skyliner jacket with everyday ease, designed like a denim jacket that pairs with everything and gets better over time. An internal wind guard, adjustable hem, added chest pocket, and spacious patch pockets bring modern utility to a timeless silhouette.
Model: Height 6'2" Chest 39" Waist 32" (wearing size large)
| SEATTLE JACKET LINER - GARMENT MEASUREMENTS | |||||
|---|---|---|---|---|---|
| INCHES | |||||
| SIZE | CHEST | LENGTH | SHOULDER | SLEEVE | HIP |
| XS | 21 | 23 | 16 | 24.5 | 20 |
| S | 22 | 24 | 17 | 25 | 21 |
| M | 23 | 25 | 18 | 25.5 | 22 |
| L | 24 | 26 | 19 | 26 | 23 |
| XL | 25 | 27 | 20 | 26.5 | 24 |
| CENTIMETERS | |||||
| SIZE | CHEST | LENGTH | SHOULDER | SLEEVE | HIP |
| XS | 53.3 | 58.4 | 40.6 | 62.2 | 50.8 |
| S | 55.8 | 60.9 | 43.1 | 63.5 | 53.3 |
| M | 58.4 | 63.5 | 45.7 | 64.7 | 55.8 |
| L | 60.9 | 66 | 48.2 | 66 | 58.4 |
| XL | 63.5 | 68.5 | 50.8 | 67.3 | 60.9 |
1. PICK A JACKET/SHIRT THAT FITS YOU PERFECTLY
2. LAY IT FLAT TO MEASURE
3. MATCH YOUR MEASUREMENTS TO THE CHART & ROUND UP
CHEST: Armpit to armpit across the chest
BODY LENGTH: Down the center back of the jacket from neck to hem
SHOULDER: Shoulder to shoulder across back of jacket
SLEEVE: From should seam to cuff hem
JOIN FOR 15% OFF YOUR FIRST PURCHASE, NEWSLETTER-ONLY SALES & ACCESS TO THE SAMPLE SERIES