EVERYTHING ELSE
INFORMATION
The model is 6 ft tall and 165 lbs - 38" chest. Wearing a size medium.
| CLASSICO PARKA GARMENT MEASUREMENTS | |||||
|---|---|---|---|---|---|
| INCHES | |||||
| SIZE | CHEST | BODY LENGTH | SHOULDER | SLEEVE | HIP |
| XS | 20 | 28.5 | 17 | 26 | 20 |
| S | 21.25 | 29 | 17.5 | 27 | 21.25 |
| M | 23 | 30.5 | 18.5 | 27.25 | 23 |
| L | 24.5 | 30.5 | 19 | 27.5 | 24.5 |
| XL | 26.5 | 33 | 20.5 | 28 | 26.5 |
| CENTIMETERS | |||||
| SIZE | CHEST | BODY LENGTH | SHOULDER | SLEEVE | HIP |
| XS | 50.8 | 72.4 | 43.2 | 66 | 50.8 |
| S | 54 | 73.7 | 44.5 | 68.6 | 54 |
| M | 58.4 | 77.5 | 47 | 69.2 | 58.4 |
| L | 62.2 | 77.5 | 48.3 | 69.9 | 62.2 |
| XL | 67.3 | 83.8 | 52.1 | 71.1 | 67.3 |
1. PICK A JACKET/SHIRT THAT FITS YOU PERFECTLY
2. LAY IT FLAT TO MEASURE
3. MATCH YOUR MEASUREMENTS TO THE CHART & ROUND UP
CHEST:Armpit to armpit across the chest
BODY LENGTH: Down the center back of the jacket from neck to hem
SHOULDER: Shoulder to shoulder across back of jacket
SLEEVE: From shoulder seam to cuff
HIP: Along the hem of front of jacket
JOIN FOR 15% OFF YOUR FIRST PURCHASE, NEWSLETTER-ONLY SALES & ACCESS TO THE SAMPLE SERIES