FIFTY YEAR ANNIVERSARY COLLECTION|| FREE DOMESTIC SHIPPING OVER $300
EVERYTHING ELSE
INFORMATION
THIS ITEM IS FINAL SALE
DOWN SWEATER GARMENT MEASUREMENTS | |||||
---|---|---|---|---|---|
INCHES | |||||
SIZE | CHEST | LENGTH | SHOULDER | SLEEVE | HIP |
XS | 20.5 | 25.5 | 17 | 26.5 | 20 |
S | 21.5 | 26.5 | 17.5 | 27 | 21.25 |
M | 23.25 | 27.5 | 18 | 28.5 | 22.75 |
L | 24.5 | 29 | 19.5 | 29 | 24 |
XL | 26.5 | 29.5 | 20.5 | 29.5 | 26 |
CENTIMETERS | |||||
SIZE | CHEST | LENGTH | SHOULDER | SLEEVE | HIP |
XS | 52.1 | 64.8 | 43.2 | 67.31 | 50.8 |
S | 54.6 | 67.3 | 44.6 | 68.6 | 53.9 |
M | 59.1 | 69.9 | 45.7 | 72.4 | 57.8 |
L | 62.2 | 73.7 | 49.5 | 73.7 | 60.9 |
XL | 67.3 | 74.9 | 52.1 | 74.9 | 66.0 |
1. PICK A JACKET/SHIRT THAT FITS YOU PERFECTLY
2. LAY IT FLAT TO MEASURE
3. MATCH YOUR MEASUREMENTS TO THE CHART & ROUND UP
CHEST:Armpit to armpit across the chest
BODY LENGTH: Down the center back of the jacket from neck to hem
SHOULDER: Shoulder to shoulder across back of jacket
SLEEVE: From shoulder seam to cuff
HIP: Along the hem of front of jacket
JOIN FOR 15% OFF YOUR FIRST PURCHASE, NEWSLETTER-ONLY SALES & ACCESS TO THE SAMPLE SERIES