SHORT SLEEVE TEE GARMENT MEASUREMENTS | |||||
---|---|---|---|---|---|
INCHES | |||||
SIZE | CHEST | LENGTH | SHOULDER | SLEEVE | HIP |
S | 19 | 25.25 | - | 8.25 | - |
M | 20 | 25.5 | - | 8.5 | - |
L | 21 | 25.75 | - | 8.75 | - |
XL | 22 | 26 | - | 9 | - |
XXL | 23 | 26.25 | - | 9.25 | - |
CENTIMETERS | |||||
SIZE | CHEST | LENGTH | SHOULDER | SLEEVE | HIP |
S | 48.26 | 64.14 | - | 20.95 | - |
M | 50.8 | 64.77 | - | 21.59 | - |
L | 53.34 | 65.41 | - | 22.23 | - |
XL | 55.88 | 66.04 | - | 22.86 | - |
XXL | 58.42 | 66.68 | - | 23.49 | - |
1. PICK A SHIRT THAT FITS YOU PERFECTLY
2. LAY IT FLAT TO MEASURE
3. MATCH YOUR MEASUREMENTS TO THE CHART & ROUND UP
CHEST: Armpit to armpit across the chest
BODY LENGTH: Down the center front of the shirt from neck to hem
SLEEVE: From shoulder seam to hem
JOIN FOR 15% OFF YOUR FIRST PURCHASE, NEWSLETTER-ONLY SALES & ACCESS TO THE SAMPLE SERIES