LONG SLEEVE TEE GARMENT MEASUREMENTS | |||||
---|---|---|---|---|---|
INCHES | |||||
SIZE | CHEST | LENGTH | SHOULDER | SLEEVE | HIP |
S | 19 | 25.25 | - | 23.5 | - |
M | 20 | 25.5 | - | 23.75 | - |
L | 21 | 25.75 | - | 24 | - |
XL | 22 | 26 | - | 24.25 | - |
XXL | 23 | 26.25 | - | 24.5 | - |
CENTIMETERS | |||||
SIZE | CHEST | LENGTH | SHOULDER | SLEEVE | HIP |
S | 48.26 | 64.14 | - | 59.69 | - |
M | 50.8 | 64.77 | - | 60.33 | - |
L | 53.34 | 65.41 | - | 60.96 | - |
XL | 55.88 | 66.04 | - | 61.59 | - |
XXL | 58.42 | 66.68 | - | 62.23 | - |
1. PICK A SHIRT THAT FITS YOU PERFECTLY
2. LAY IT FLAT TO MEASURE
3. MATCH YOUR MEASUREMENTS TO THE CHART & ROUND UP
CHEST: Armpit to armpit across the chest
BODY LENGTH: Down the center front of the shirt from neck to hem
SLEEVE: From shoulder seam to hem
JOIN FOR 15% OFF YOUR FIRST PURCHASE, NEWSLETTER-ONLY SALES & ACCESS TO THE SAMPLE SERIES