CREW SWEATSHIRT GARMENT MEASUREMENTS | |||||
---|---|---|---|---|---|
INCHES | |||||
SIZE | CHEST | LENGTH | SHOULDER | SLEEVE | HIP |
S | 22 | 24 | - | 25.25 | - |
M | 23 | 24.25 | - | 25.5 | - |
L | 24 | 24.5 | - | 25.75 | - |
XL | 25 | 24.75 | - | 26 | - |
XXL | 26 | 25 | - | 26.25 | - |
CENTIMETERS | |||||
SIZE | CHEST | LENGTH | SHOULDER | SLEEVE | HIP |
S | 55.88 | 60.96 | - | 64.14 | - |
M | 58.42 | 61.59 | - | 64.77 | - |
L | 60.96 | 62.23 | - | 65.41 | - |
XL | 63.50 | 62.86 | - | 66.04 | - |
XXL | 66.04 | 63.50 | - | 66.68 | - |
1. PICK A SHIRT THAT FITS YOU PERFECTLY
2. LAY IT FLAT TO MEASURE
3. MATCH YOUR MEASUREMENTS TO THE CHART & ROUND UP
CHEST: Armpit to armpit across the chest
BODY LENGTH: Down the center front of the shirt from neck to hem
SLEEVE: From shoulder seam to hem
JOIN FOR 15% OFF YOUR FIRST PURCHASE, NEWSLETTER-ONLY SALES & ACCESS TO THE SAMPLE SERIES