REVERSIBLE BOMBER GARMENT MEASUREMENTS | |||||
---|---|---|---|---|---|
INCHES | |||||
SIZE | CHEST | LENGTH | SHOULDER | SLEEVE | HIP |
XS | - | - | - | - | - |
S | 22.5 | 24 | - | 29.5 | 19 |
M | 23.25 | 24.5 | - | 30.25 | 19.5 |
L | 24.75 | 25.5 | - | 31 | 20.5 |
XL | 25.5 | 26.25 | - | 31 | 21 |
CENTIMETERS | |||||
SIZE | CHEST | LENGTH | SHOULDER | SLEEVE | HIP |
XS | - | - | - | - | - |
S | 57.15 | 60.96 | - | 74.93 | 48.26 |
M | 59.06 | 62.23 | - | 76.84 | 49.53 |
L | 62.87 | 64.77 | - | 78.74 | 52.07 |
XL | 64.77 | 66.68 | - | 78.74 | 53.34 |
1. PICK A JACKET/SHIRT THAT FITS YOU PERFECTLY
2. LAY IT FLAT TO MEASURE
3. MATCH YOUR MEASUREMENTS TO THE CHART & ROUND UP
CHEST: Armpit to armpit across the chest
BODY LENGTH: Down the center back of the jacket from neck seam to hem
SLEEVE: From neck seam to cuff
HIP: Along the hem of front of jacket (unstretched)
JOIN FOR 15% OFF YOUR FIRST PURCHASE, NEWSLETTER-ONLY SALES & ACCESS TO THE SAMPLE SERIES