HOODED PULLOVER GARMENT MEASUREMENTS | |||||
---|---|---|---|---|---|
INCHES | |||||
SIZE | CHEST | LENGTH | SHOULDER | SLEEVE | HIP |
XS | 20 | 22.5 | 17 | 24.5 | - |
S | 21 | 23.5 | 17.5 | 25 | - |
M | 22 | 24.5 | 18 | 25.5 | - |
L | 23 | 26 | 18.5 | 26.5 | - |
XL | 24 | 27.5 | 19 | 27 | - |
CENTIMETERS | |||||
SIZE | CHEST | LENGTH | SHOULDER | SLEEVE | HIP |
XS | 50.8 | 57.1 | 43.2 | 62.2 | - |
S | 53.3 | 59.7 | 44.5 | 63.5 | - |
M | 55.9 | 62.2 | 45.7 | 64.8 | - |
L | 58.4 | 66 | 47 | 67.3 | - |
XL | 61 | 69.8 | 48.3 | 68.6 | - |
1. PICK A JACKET/SHIRT THAT FITS YOU PERFECTLY
2. LAY IT FLAT TO MEASURE
3. MATCH YOUR MEASUREMENTS TO THE CHART & ROUND UP
CHEST: Armpit to armpit across the chest
BODY LENGTH: Down the center back of the jacket from neck to hem
SHOULDER: Shoulder to shoulder across back of jacket
SLEEVE: From shoulder seam to cuff
JOIN FOR 15% OFF YOUR FIRST PURCHASE, NEWSLETTER-ONLY SALES & ACCESS TO THE SAMPLE SERIES