NxNW VEST GARMENT MEASUREMENTS - LEGACY | |||||
---|---|---|---|---|---|
INCHES | |||||
SIZE | CHEST | LENGTH | SHOULDER | SLEEVE | HIP |
XS | 17.75 | 21.5 | 14 | - | - |
S | 19.5 | 23 | 14.5 | - | - |
M | 21.25 | 23.5 | 15.5 | - | - |
L | 22.5 | 24 | 16.75 | - | - |
XL | 25.5 | 25 | 17 | - | - |
CENTIMETERS | |||||
SIZE | CHEST | LENGTH | SHOULDER | SLEEVE | HIP |
XS | 45.09 | 54.6 | 35.6 | - | - |
S | 49.5 | 58.4 | 36.8 | - | - |
M | 53.9 | 59.7 | 39.4 | - | - |
L | 57.2 | 61 | 42.5 | - | - |
XL | 64.7 | 63.5 | 43.2 | - | - |
1. PICK A JACKET/SHIRT THAT FITS YOU PERFECTLY
2. LAY IT FLAT TO MEASURE
3. MATCH YOUR MEASUREMENTS TO THE CHART & ROUND UP
CHEST:Armpit to armpit across the chest
BODY LENGTH: Down the center back of the jacket from neck to hem
SHOULDER: Shoulder to shoulder across back of jacket
JOIN FOR 15% OFF YOUR FIRST PURCHASE, NEWSLETTER-ONLY SALES & ACCESS TO THE SAMPLE SERIES