NxNW VEST GARMENT MEASUREMENTS | |||||
---|---|---|---|---|---|
INCHES | |||||
SIZE | CHEST | LENGTH | SHOULDER | SLEEVE | HIP |
XS | 19.75 | 23 | 14.5 | - | 19 |
S | 21.75 | 24 | 15.5 | - | 20.5 |
M | 22.75 | 24.5 | 16 | - | 22 |
L | 24.5 | 25.5 | 17.5 | - | 18.25 |
XL | 27 | 27 | 18.25 | - | 25.5 |
CENTIMETERS | |||||
SIZE | CHEST | LENGTH | SHOULDER | SLEEVE | HIP |
XS | 50.17 | 58.42 | 36.83 | - | 48.26 |
S | 55.12 | 60.96 | 39.37 | - | 52.07 |
M | 57.79 | 62.23 | 40.64 | - | 55.88 |
L | 62.23 | 64.77 | 44.45 | - | 46.36 |
XL | 68.58 | 68.58 | 46.36 | - | 64.77 |
1. PICK A JACKET/SHIRT THAT FITS YOU PERFECTLY
2. LAY IT FLAT TO MEASURE
3. MATCH YOUR MEASUREMENTS TO THE CHART & ROUND UP
CHEST:Armpit to armpit across the chest
BODY LENGTH: Down the center back of the jacket from neck to hem
SHOULDER: Shoulder to shoulder across back of jacket
JOIN FOR 15% OFF YOUR FIRST PURCHASE, NEWSLETTER-ONLY SALES & ACCESS TO THE SAMPLE SERIES