EVERYTHING ELSE
INFORMATION
Model is 6'2", 145 lbs - 34" chest. Wearing a size medium.
CLASSICO PARKA GARMENT MEASUREMENTS | |||||
---|---|---|---|---|---|
INCHES | |||||
SIZE | CHEST | BODY LENGTH | SHOULDER | SLEEVE | HIP |
XS | 21.5 | 27 | 17.5 | 24 | 21 |
S | 22.5 | 29.5 | 18 | 26 | 22.25 |
M | 24.25 | 30 | 19 | 27.5 | 23.75 |
L | 25.5 | 31 | 20 | 28 | 25 |
XL | 26.5 | 32.75 | 20.5 | 28.5 | 26.5 |
CENTIMETERS | |||||
SIZE | CHEST | BODY LENGTH | SHOULDER | SLEEVE | HIP |
XS | 54.6 | 68.5 | 44.5 | 60.9 | 53.3 |
S | 57.2 | 74.9 | 45.7 | 66.0 | 56.5 |
M | 61.6 | 76.2 | 48.3 | 69.9 | 60.3 |
L | 64.8 | 78.7 | 50.8 | 71.1 | 63.5 |
XL | 67.3 | 83.2 | 52.1 | 72.4 | 67.3 |
1. PICK A JACKET/SHIRT THAT FITS YOU PERFECTLY
2. LAY IT FLAT TO MEASURE
3. MATCH YOUR MEASUREMENTS TO THE CHART & ROUND UP
CHEST:Armpit to armpit across the chest
BODY LENGTH: Down the center back of the jacket from neck to hem
SHOULDER: Shoulder to shoulder across back of jacket
SLEEVE: From shoulder seam to cuff
HIP: Along the hem of front of jacket
JOIN FOR 15% OFF YOUR FIRST PURCHASE, NEWSLETTER-ONLY SALES & ACCESS TO THE SAMPLE SERIES