EVERYTHING ELSE
INFORMATION
Model is 6 ft tall and 165 lbs - 38" chest. Wearing a size medium.
ITALIAN PARKA GARMENT MEASUREMENTS | |||||
---|---|---|---|---|---|
INCHES | |||||
SIZE | CHEST | LENGTH | SHOULDER | SLEEVE | HIP |
XS | 22.5 | 31 | - | 30 | 23.25 |
S | 23.5 | 33 | - | 30.5 | 24.75 |
M | 25.5 | 33 | - | 30.5 | 26.5 |
L | 26.5 | 35 | - | 32 | 27.5 |
XL | 28.5 | 36 | - | 33 | 29.5 |
CENTIMETERS | |||||
SIZE | CHEST | LENGTH | SHOULDER | SLEEVE | HIP |
XS | 57.15 | 78.74 | - | 76.2 | 59.06 |
S | 59.69 | 83.82 | - | 77.47 | 62.87 |
M | 64.77 | 83.82 | - | 77.47 | 67.31 |
L | 67.31 | 88.90 | - | 81.28 | 69.85 |
XL | 71.12 | 91.44 | - | 83.82 | 74.93 |
1. PICK A JACKET/SHIRT THAT FITS YOU PERFECTLY
2. LAY IT FLAT TO MEASURE
3. MATCH YOUR MEASUREMENTS TO THE CHART & ROUND UP
CHEST: Armpit to armpit across the front chest
BODY LENGTH: Down the center back of the jacket from neck seam to hem
SLEEVE: Neck seam to the cuff (Raglan Sleeve)
HIP: Along the hem of front of jacket
JOIN FOR 15% OFF YOUR FIRST PURCHASE, NEWSLETTER-ONLY SALES & ACCESS TO THE SAMPLE SERIES