FIFTY YEAR ANNIVERSARY COLLECTION|| FREE DOMESTIC SHIPPING OVER $300
EVERYTHING ELSE
INFORMATION
THIS ITEM IS FINAL SALE
The model is 6 ft tall and 165 lbs - 38" chest. Wearing a size medium.
DIAGONAL QUILT SWEATER GARMENT MEASUREMENTS | |||||
---|---|---|---|---|---|
INCHES | |||||
SIZE | CHEST | LENGTH | SHOULDER | SLEEVE | HIP |
XS | 18.5 | 24 | 16.25 | 24.5 | - |
S | 20 | 25 | 17 | 25.25 | - |
M | 21.5 | 26 | 18 | 26 | - |
L | 23.5 | 27.25 | 19 | 27 | - |
XL | 25.5 | 29.25 | 20 | 27.5 | - |
CENTIMETERS | |||||
SIZE | CHEST | LENGTH | SHOULDER | SLEEVE | HIP |
XS | 47 | 60.9 | 41.3 | 62.2 | - |
S | 50.8 | 63.5 | 43.2 | 64.1 | - |
M | 54.6 | 66 | 45.7 | 66 | - |
L | 59.7 | 69.2 | 48.3 | 68.6 | - |
XL | 64.8 | 74.3 | 50.8 | 69.9 | - |
1. PICK A JACKET/SHIRT THAT FITS YOU PERFECTLY
2. LAY IT FLAT TO MEASURE
3. MATCH YOUR MEASUREMENTS TO THE CHART & ROUND UP
CHEST: Armpit to armpit across the chest
BODY LENGTH: Down the center back of the jacket from neck to hem
SHOULDER: Shoulder to shoulder across back of jacket
SLEEVE: From shoulder seam to cuff
JOIN FOR 15% OFF YOUR FIRST PURCHASE, NEWSLETTER-ONLY SALES & ACCESS TO THE SAMPLE SERIES