EVERYTHING ELSE
INFORMATION
The Down Shirt is a lightweight layer, filled with 5.5 ounces of 700-fill down — ideal as a midlayer in cold climates or a standalone outer layer in milder ones. This version uses a Hybrid/Aero waxed cotton: a modern take on the original performance fabric that offers water resistance without the waxy feel. The finish maintains the soft hand and natural character of cotton, adding everyday versatility and subtle weather protection.
Model: Height 6'2" Chest 39" Waist 32" (wearing size large)
| DOWN SHIRT GARMENT MEASUREMENTS | |||||
|---|---|---|---|---|---|
| INCHES | |||||
| SIZE | CHEST | LENGTH | SHOULDER | SLEEVE | HIP |
| XS | 19.75 | 25.75 | 16 | 24.25 | 19.75 |
| S | 20.75 | 26.75 | 16.5 | 24.75 | 21.25 |
| M | 21.75 | 27.75 | 17.5 | 25 | 22.5 |
| L | 24 | 29.25 | 18.5 | 25.75 | 24 |
| XL | 26.5 | 30.5 | 20.5 | 26.5 | 27 |
| CENTIMETERS | |||||
| SIZE | CHEST | LENGTH | SHOULDER | SLEEVE | HIP |
| XS | 50.17 | 65.41 | 40.64 | 61.6 | 50.17 |
| S | 52.71 | 67.95 | 41.9 | 62.87 | 53.96 |
| M | 55.25 | 70.49 | 44.5 | 63.5 | 57.15 |
| L | 60.96 | 74.3 | 47 | 65.41 | 60.96 |
| XL | 67.31 | 77.47 | 52.07 | 67.31 | 68.58 |
1. PICK A JACKET/SHIRT THAT FITS YOU PERFECTLY
2. LAY IT FLAT TO MEASURE
3. MATCH YOUR MEASUREMENTS TO THE CHART & ROUND UP
CHEST:Armpit to armpit across the chest
BODY LENGTH: Down the center back of the jacket from neck to hem
SHOULDER: Shoulder to shoulder across back of jacket
SLEEVE: From shoulder seam to cuff
HIP: Along the hem of front of jacket
JOIN FOR 15% OFF YOUR FIRST PURCHASE, NEWSLETTER-ONLY SALES & ACCESS TO THE SAMPLE SERIES