EVERYTHING ELSE
INFORMATION
THIS ITEM IS FINAL SALE
MICHI JACKET GARMENT MEASUREMENTS | |||||
---|---|---|---|---|---|
INCHES | |||||
SIZE | CHEST | LENGTH | SHOULDER | SLEEVE | HIP |
XS | 21 | 25 | 17.75 | 23.25 | 19 |
S | 21.5 | 25.25 | 18.5 | 24 | 20.25 |
M | 23.25 | 26.75 | 19.25 | 24.5 | 21.25 |
L | 24.75 | 27.75 | 20 | 25 | 22.5 |
XL | 25.75 | 29 | 20.5 | 25 | 23.75 |
CENTIMETERS | |||||
SIZE | CHEST | LENGTH | SHOULDER | SLEEVE | HIP |
XS | 53.3 | 63.5 | 45.1 | 59.1 | 48.3 |
S | 54.6 | 64.1 | 46 | 61 | 51.4 |
M | 59 | 68 | 48.9 | 62.2 | 54 |
L | 62.9 | 70.5 | 50.8 | 63.5 | 57.2 |
XL | 65.4 | 73.7 | 52.1 | 63.5 | 60.3 |
1. PICK A JACKET/SHIRT THAT FITS YOU PERFECTLY
2. LAY IT FLAT TO MEASURE
3. MATCH YOUR MEASUREMENTS TO THE CHART & ROUND UP
CHEST:Armpit to armpit across the chest
BODY LENGTH: Down the center back of the jacket from neck to hem
SHOULDER: Shoulder to shoulder across back of jacket
SLEEVE: From shoulder seam to cuff
HIP: Along the hem of front of jacket
JOIN FOR 15% OFF YOUR FIRST PURCHASE, NEWSLETTER-ONLY SALES & ACCESS TO THE SAMPLE SERIES