EVERYTHING ELSE
INFORMATION
THIS ITEM IS FINAL SALE
Tanner is 6 ft, 160lbs and has a 38" Chest - wearing a size medium
ITALIAN VEST GARMENT MEASUREMENTS | |||||
---|---|---|---|---|---|
INCHES | |||||
SIZE | CHEST | LENGTH | SHOULDER | SLEEVE | HIP |
XS | 20 | 25 | 16 | - | 18 |
S | 21 | 26 | 17 | - | 19.5 |
M | 22.75 | 26.25 | 17.5 | - | 21 |
L | 24 | 27.25 | 18.25 | - | 22 |
XL | 26 | 28.5 | 19 | - | 24.5 |
CENTIMETERS | |||||
SIZE | CHEST | LENGTH | SHOULDER | SLEEVE | HIP |
XS | 50.8 | 63.5 | 40.64 | - | 45.72 |
S | 53.34 | 66.04 | 43.18 | - | 49.53 |
M | 57.79 | 66.68 | 44.45 | - | 53.34 |
L | 60.96 | 69.22 | 46.36 | - | 55.88 |
XL | 66.04 | 72.39 | 48.26 | - | 62.23 |
1. PICK A JACKET/SHIRT THAT FITS YOU PERFECTLY
2. LAY IT FLAT TO MEASURE
3. MATCH YOUR MEASUREMENTS TO THE CHART & ROUND UP
CHEST: Armpit to armpit across the chest
BODY LENGTH: Down the center back of the jacket from neck to hem
SHOULDER: Shoulder to shoulder across back of jacket
HIP: Along the hem of front of jacket
JOIN FOR 15% OFF YOUR FIRST PURCHASE, NEWSLETTER-ONLY SALES & ACCESS TO THE SAMPLE SERIES